154 results:
Report50082.pdf   … 934.9 936.3 0.08 LD-0935-0030-DFB-1 3 936.0 80 934.9 936.8 0.06 LD-0935-0080-DFB-1 u.r. 1030.0 40 0.08 LD-1030-0040-DFB-3 u.r. 1051.0 30 1049.1 1053.2 0.1 LD-1053-0030-DFB-1 1 Butterfly…  
Report50082.pdf   … 934.9 936.3 0.08 LD-0935-0030-DFB-1 3 936.0 80 934.9 936.8 0.06 LD-0935-0080-DFB-1 u.r. 1030.0 40 0.08 LD-1030-0040-DFB-3 u.r. 1051.0 30 1049.1 1053.2 0.1 LD-1053-0030-DFB-1 1 Butterfly…  
Report50082.pdf   … 934.9 936.3 0.08 LD-0935-0030-DFB-1 3 936.0 80 934.9 936.8 0.06 LD-0935-0080-DFB-1 u.r. 1030.0 40 0.08 LD-1030-0040-DFB-3 u.r. 1051.0 30 1049.1 1053.2 0.1 LD-1053-0030-DFB-1 1 Butterfly…  
Report50082.pdf   … 934.9 936.3 0.08 LD-0935-0030-DFB-1 3 936.0 80 934.9 936.8 0.06 LD-0935-0080-DFB-1 u.r. 1030.0 40 0.08 LD-1030-0040-DFB-3 u.r. 1051.0 30 1049.1 1053.2 0.1 LD-1053-0030-DFB-1 1 Butterfly…  
Report50082.pdf   … 934.9 936.3 0.08 LD-0935-0030-DFB-1 3 936.0 80 934.9 936.8 0.06 LD-0935-0080-DFB-1 u.r. 1030.0 40 0.08 LD-1030-0040-DFB-3 u.r. 1051.0 30 1049.1 1053.2 0.1 LD-1053-0030-DFB-1 1 Butterfly…  
Report50082.pdf   … 934.9 936.3 0.08 LD-0935-0030-DFB-1 3 936.0 80 934.9 936.8 0.06 LD-0935-0080-DFB-1 u.r. 1030.0 40 0.08 LD-1030-0040-DFB-3 u.r. 1051.0 30 1049.1 1053.2 0.1 LD-1053-0030-DFB-1 1 Butterfly…  
Report50082.pdf   … 934.9 936.3 0.08 LD-0935-0030-DFB-1 3 936.0 80 934.9 936.8 0.06 LD-0935-0080-DFB-1 u.r. 1030.0 40 0.08 LD-1030-0040-DFB-3 u.r. 1051.0 30 1049.1 1053.2 0.1 LD-1053-0030-DFB-1 1 Butterfly…  
fs/ps Material Processing   … and power stability. Fiber based seeders are nowadays available at all wavelengths between 1030 and 1070 nm (suited for all major solid state amplifiers), pulse durations of 400 fs to 10 ps suitable…  
fs/ps Material Processing - Femtosecond/Picosecond Seeder for Material Processing   … and power stability. Fiber based seeders are nowadays available at all wavelengths between 1030 and 1070 nm (suited for all major solid state amplifiers), pulse durations of 400 fs to 10 ps suitable…  
Precision Microfabrication   … and lithography.   In ultrafast the microJoule 250 femtoseconds FemtoFiber vario 1030 does not only provide superior temporal and spatial beam quality but permits advanced beam steering…  
Search results 121 until 130 of 154