Quantum Quiz


Prove your knowledge!


Quantum Quiz is a fun app, developed by employees, partners and friends of TOPTICA Photonics. You can win nothing but knowledge and the joy of the game. You do not need to buy anything.

There are 3 levels per game:

Level 1 can typically be answered by people with a general interest in Optics/Physics/Science and a sense of humor.

Level 2 can typically be answered by people who paid attention during their physics classes at university.

Level 3 can typically be answered by experts in the field of quantum technologies.

Currently there are 700+ questions in the library. If you want to suggest your own quantum-related question, please submit it via this web form or via „Submit a question“ in this app. Do not forget the three wrong answers, they are as important as the correct one.
A reference in the comments section is welcome.

The highscore table will be reset at the beginning of each quarter. This is also when we will add new questions to the library. The TOP 10 of each quarterly highscore can be found here.

Do you want details of how the quiz app works?
Learn how to play.

We hope you have a quantum of joy playing this quiz.

Your TOPTICA team


Submit a Quiz Question!

Send us your question!
Your data
captcha

Send us your Quiz Feedback!

Submit your feedback!
Your data
captcha

The highscore of the TOPTICA quantum quiz will always be reset at the beginning of each quarter. At this time we also add the new questions, which were contributed during the last quarter (currently > 700). The top 10 players of the previous quarter are archived under this website.

  • April - June 2024

    April - June 2024

    Ranking Name Score Time/Answers affiliation
    1 B 9 00:21:34 MPQ
    2 Ignacio 9 00:24:06  
    3 Ignacio B. 9 00:26:56  
    4 isa2 9 00:27:16  
    5 Florestan 9 00:28:06 Oxxius
    6 Chuck 9 00:31:29  
    7 Victor Martinez 9 00:32:55 Hannover
    8 Menlo 9 00:34:22 Systems
    9 Tim 9 00:35:47 Hannover
    10 A. David 9 00:36:04  
  • January - March 2024

    January - March 2024

    Ranking Name Score Time/Answers Affiliation
    1 bSX 9 00:25:15 Türkiye
    2 bSX 9 00:31:08 Türkiye
    3 EgBrenda 9 00:32:58  
    4 bSX 9 00:34:44 Türkiye
    5 bSX 9 00:35:14 Türkiye
    6 bSX 9 00:35:45 Türkiye
    7 bSX 9 00:37:20 Türkiye
    8 bSX 9 00:37:50  
    9 bSX 9 00:38:17  
    10 bSX 9 00:38:58  
  • October - December 2023

    October - December 2023

    Ranking Name Score Time/Answer Affiliation
    1 bSX 9 00:25:15 Türkiye
    2 bSX 9 00:31:08 Türkiye
    3 bSX 9 00:34:44 Türkiye
    4 bSX 9 00:35:14 Türkiye
    5 bSX 9 00:35:45 Türkiye
    6 bSX 9 00:37:20 Türkiye
    7 bSX 9 00:37:50  
    8 bSX 9 00:38:17  
    9 bSX 9 00:38:58  
    10 bSX 9 00:39:42  
  • July - September 2023

    July - September 2023

    Ranking Name Score Time/Answers Affiliation
    1 ?? 9 00:25:07  
    2 Aleks X2 9 00:36:16  
    3 Willy the Kid 9 00:37:50  
    4 Aleks X1 9 00:40:13  
    5 Aleks L1 9 00:42:22  
    6 Aleks R2 9 00:45:11  
    7 Aleks A1 9 00:46:26  
    8 Aleks E1 9 00:48:48  
    9 Aleks A2 9 00:49:04  
    10 Aleks W2 9 00:49:32  
  • April - June 2023

    April - June 2023

    Ranking Name Score Time/Answers Affiliation
    1 Nari 9 00:26:50 Still Fun Inc.
    2 Willy the Kid 9 00:31:46 Toptica
    3 Anaximander 9 00:34:11 Infineon VIH
    4 Willy the Kid 9 00:38:06 Toptica
    5 Luke 6589 9 00:38:14 Piesse
    6 cr 9 00:53:28  
    7 Björn 9 00:56:24  
    8 Rüdiger 9 00:57:08 nicht so tief!
    9 Manu 9 00:59:05  
    10 Manu 9 01:03:35  
  • January - March 2023

    January - March 2023

    Ranking Name Score Time / Answers Affiliation
    1 Marco 9 00:28:10 Innsbruck
    2 cr 9 00:33:35  
    3 Willy the Kid 9 00:40:07  
    4 cr 9 00:40:23  
    5 cr 9 00:43:47  
    6 Weikun 9 00:46:44  
    7 cr 9 00:47:14  
    8 Marcel 9 00:49:51 TUDa
    9 Not-Marco 9 00:50:48  
    10 cr 9 00:52:42  
  • October - December 2022

    October - December 2022

    Ranking Name Score Time / Answers Affiliation
    1 Exoptica 9 00:30:42  
    2 Willy the Kid 9 00:33:18 TOP
    3 Joey5639 9 00:45:07  
    4 CT 9 00:57:30 Toptica
    5 Martin 9 01:13:06  
    6 Willy the Kid 8 00:31:08 TOP
    7 Joey5639 8 00:33:34  
    8 Willy the Kid 8 00:35:53 TOP
    9 Joey5639 8 00:44:37  
    10 Willy the Kid 8 00:46:54 Top
  • July - September 2022

    July - September 2022

    Ranking Name Score Time / Answers Affiliation
    1 Harsh 9 00:35:00  
    2 Harsh 9 00:42:51 IISc
    3 Jonathan M 9 00:48:19 Durham
    4 Harald 9 00:49:12  
    5 felix 9 00:54:37  
    6 Harald 9 00:55:03  
    7 felix 9 00:59:46  
    8 Charles 9 01:09:58 TU/e
    9 felix 9 01:36:22  
    10 Tolga G. 8 00:32:29  
  • April - June 2022

    April - June 2022

    1.07.2022 (HighScore April - June)
    Ranking Name Score Time / Answers Affiliation
    1 Fabian 9 00:24:45 MPQ
    2 Harsh 9 00:28:34 IISc
    3 Harsh 9 00:33:47  
    4 DRC-PsiQ 9 00:34:42  
    5 JS 9 00:35:33  
    6 karlo 9 00:35:35  
    7 Harsh 9 00:35:44  
    8 Fabian 9 00:36:21 MPQ
    9 JS 9 00:37:06  
    10 DRC-PsiQ 9 00:39:12  
  • January - March 2022
    1.04.2022 (HighScore January - March)
    Ranking Name Score Time / Answers Affiliation
    1 Pieter 9 00:20:26  
    2 Marco 9 00:28:09 Innsbruck
    3 Pieter 9 00:30:14  
    4 Tom 9 00:30:42  
    5 spocksdata 9 00:44:09 Heidelberg
    6 AAA 9 00:57:13 UASLP
    7 Loth 9 01:00:06  
    8 Manu 9 01:09:31  
    9 Marco 8 00:33:43  
    10 zbbn 8 00:35:01 ghkgfjk
  • October - December 2021
    3.01.2022 (HighScore October - December)
    Ranking Name Score Time / Answers Affiliation
    1 Narimân 9 00:17:54 TOPTICA
    2 Winner 9 00:27:15  
    3 Narimân 9 00:27:40 TOPTICA
    4 RunningTom 9 00:28:37 TOPTICA
    5 Willy the Kid 9 00:28:49 Toptica
    6 Stephan 9 00:29:30 TOPTICA
    7 RunningTom 9 00:30:09 TOPTICA
    8 TopScorer 9 00:43:11  
    9 Marisol Billion 9 00:44:34  
    10 Susanne 9 00:50:09 TOPTICA
  • July - September 2021
    1.10.2021 (HighScore July - September)
    Ranking Name Score Time / Answers Affiliation
    1 Narimân 9 00:11:38 TOPTICA
    2 Tom 9 00:13:05  
    3 Narimân 9 00:14:24 TOPTICA
    4 Tom 9 00:14:51  
    5 Narimân 9 00:18:20 TOPTICA
    6 Pieter 9 00:26:33  
    7 RunningTom 9 00:26:54 TOPTICA
    8 Willy the Kid 9 00:28:36 TOPTICA
    9 Stephan 9 00:33:15 TOPTICA
    10 Pieter 9 00:34:01  
  • April – June 2021
    01.07.2021 (HighScore June)
    Ranking Name Score Time / Answers Affiliation
    1 Narimân 9 00:15:26 CryLaS
    2 Chicco 9 00:18:16  
    3 Start me up 9 00:20:49  
    4 Gimme shelter 9 00:22:16  
    5 Pieter 9 00:22:22  
    6 Pieter 9 00:23:02  
    7 Tom 9 00:23:02  
    8 Pieter 9 00:23:31  
    9 Willy the Kid 9 00:32:22 Toptica
    10 Happy 9 00:34:39  
  • March 2021
    01.04.2021 (HighScore March)
    1 Tom 9 00:13:08  
    2 Narimân 9 00:15:25 CryLaS
    3 Narimân 9 00:16:08 CryLaS
    4 MrMart 9 00:31:48  
    5 Henry VIII 9 00:34:33 England
    6 RunningTom 9 00:38:35 TOPTICA
    7 Pope Francis 9 00:43:26 Vatican
    8 M. S. Billion 9 00:45:44 UASLP Mexico
    9 M Billion 9 00:54:07 UASLP Mexico
    10 M 9 00:56:45 KLA
  • February 2021
    01.03.2021 (HighScore February)
    1 Narimân 9 00:15:42 CryLaS
    2 Narimân 9 00:16:07 CryLaS
    3 Narimân 9 00:16:50 CryLaS
    4 Tom 9 00:17:38  
    5 Narimân 9 00:20:03 CryLaS
    6 MrMart 9 00:35:42  
    7 schmidtfrk 9 00:39:23 Uni Mainz
    8 qwerty94 9 01:04:23 Westworld
    9 schmidtfrk 9 01:05:28 Uni Mainz
    10 woahh 9 01:25:10  
  • January 2021
    01.02.2021 (HighScore January)
    1 Narimân 9 00:13:37 CryLaS
    2 Tom 9 00:14:15  
    3 Tom 9 00:16:49  
    4 Narimân 9 00:18:50 CryLaS
    5 RunningTom 9 00:28:15 TOPTICA
    6 Billy the Lid 9 00:30:54 Top
    7 Tutti Frutti 9 00:38:27 Italia
    8 Tolga 9 00:42:06 Diasemi
    9 MrMart 9 00:49:53  
    10 M S Billion 9 00:50:18 UASLP Mexico
  • Dezember 2020
    01.01.2021 (HighScore December)
    1 Narimân 9 00:12:33 CryLaS
    2 Narimân 9 00:13:28 CryLaS
    3 Tom 9 00:13:31  
    4 Tom 9 00:14:08  
    5 Narimân 9 00:14:09 CryLaS
    6 Narimân 9 00:14:43 CryLaS
    7 Tom 9 00:15:27  
    8 Narimân 9 00:16:39 CryLaS
    9 Narimân 9 00:16:46 CryLaS
    10 Tom 9 00:18:17  
  • November 2020
    01.12.2020 (HighScore November)
    Ranking Name Score Time / Answers Affiliation
    1 Narimân 9 00:14:49 CryLaS
    2 Narimân 9 00:15:16 CryLaS
    3 Narimân 9 00:16:10 CryLaS
    4 Narimân 9 00:18:12 CryLaS
    5 Narimân 9 00:19:30 CryLaS
    6 LG24B 9 00:24:19 (๑•॒̀ ູ॒•́๑)啦啦啦
    7 Martin 9 00:24:48 TOPTICA Proj.
    8 Narimân 9 00:24:58 CryLaS
    9 Tolga Görgülü 9 00:25:32 Dialog Semi
    10 RunningTom 9 00:25:50 TPA
  • Oktober 2020
    01.11.2020 (HighScore Oktober)
    Ranking Name Score Time / Answers Affiliation
    1 StillDavid 9 00:12:48 MCQST
    2 Jamie 9 00:13:53 U Michigan
    3 NiceTryDavid 9 00:15:20 ETH Zuerich
    4 Tolga Görgülü 9 00:15:33 Dialog Semi
    5 David 9 00:15:45 MCQST
    6 Martin 9 00:15:47 TOPTICA Proj.
    7 Tolga 9 00:16:09  
    8 Tolga Görgülü 9 00:16:22 Dialog Semi
    9 Jamie 9 00:16:23 U Michigan
    10 Jamie 9 00:16:35 U Michigan
  • September 2020
    01.09.2020 (September only TOP5)
    Ranking Name Score Time / Answers Affiliation
    01 David S 9 00:18:39 MCQST
    02 Linky 9 00:19:49  
    03 Jad 9 00:19:56 Trento
    04 Jad 9 00:21:21 Trento
    05 David S 9 00:21:44 MCQST