Picosecond / Femtosecond Fiber Lasers
Next generation ultrafast fiber lasers for science and industry
Ultrafast technology has seen an unpredictable success ever since it was introduced. Many promising applications have emerged benefiting mainly from the high peak power and ultrashort pulse duration which give rise to nonlinear effects and open new paths in engineering and scientific research.
The key for successful integration of ultrafast technology are robust, cost-effective systems with simple push-button operation. TOPTICA offers several products fulfilling these requirements: ultrafast fiber lasers based on Erbium (Er) and Ytterbium (Yb) like the FemtoFiber smart, FemtoFiber pro, FemtoFiber ultra and FemtoFiber dichro series. All these systems are based on TOPTICA FemtoFiber technology.
TOPTICA’s FemtoFiber lasers provide reliable femtosecond / picoseconds pulses based on polarization-maintaining fibers and SAM mode-locking. Different models (1560/780 nm, VIS/NIR tunable output, IR/NIR supercontinuum, short-pulse) cover a wide range of applications, e.g. non-linear microscopy, two-photon polymerization, time-domain Terahertz, attoscience, and as seed lasers.
Wavelength | Pulse duration | Average output power | Repetition rate | |
---|---|---|---|---|
FemtoFiber smart 780 | 785 nm ± 5 nm | < 100 fs (typ. 80 fs) | > 120 (typ. 140) mW | 80 MHz |
FemtoFYb 1030-400 | 1030.5 ± 0.5 nm | < 2 ps (chirped output) compressible to < 400 fs | > 0.5 mW | 30 ± 0.5 MHz |
FemtoFYb 1030-800 | 1030.5 ± 0.5 nm | < 800 fs (fourier-limited output) | > 0.5 mW | 20 ± 0.5 MHz |
PicoFYb 1030 | 1030.5 ± 0.5 nm | < 10 ps | > 10 mW | 30 MHz ± 0.5 MHz |
PicoFYb 1064 | 1064.3 ± 0.5 nm | < 10 ps | > 10 mW | 20 ± 0.5 MHz |
FemtoFErb 1560 | 1560 ± 10 nm | < 80 fs (typ. 50 fs) | > 120 mW (typ. 140 mW) | 100 MHz (standard, other on request) |
FemtoFErb 1560 FD6.5 | 1560 ± 10 nm | < 60 fs (typ. 50 fs) | > 80 mW (typ. 90 mW) | 100 MHz (standard, other on request) |
FemtoFErb 1950 | 1950 ± 10 nm | typ. 100 fs | > 30 mW | 30 MHz |
Wavelength | Pulse duration | Average output power | Repetition rate | |
---|---|---|---|---|
FemtoFiber pro TVIS | 488 - 640 nm (tuning range) or 488 - 700 nm (with dual crystal option) | < 1 ps (< 150 fs with short-pulse option)* | 1 - 10 mW ** | 80 MHz |
FemtoFiber pro NIR | 780 nm / 1560 nm *** | < 100 fs / < 100 fs | > 140 mW / > 350 mW | 40* or 80 MHz |
FemtoFiber pro TNIR | 830 - 1100 nm (tuning range) | < 250 fs ** | 1 - 5 mW ** | 40* or 80 MHz |
FemtoFiber pro SCIR | 980 .. 2200 nm (bandwidth) | --- | > 150 mW (typ. 200 mW) | 40* or 80 MHz |
FemtoFiber pro UCP | 980 .. 1400 nm (bandwidth) | < 25 fs ** | 30 mW ** | 40* or 80 MHz |
FemtoFiber pro SCYb | 1030 nm (center) | typ. 100 fs | > 500 mW (typ. 600 mW) | 40* or 80 MHz **** |
FemtoFiber pro IR | 1560 nm (center) | < 100 fs | > 350 mW | 40* or 80 MHz |
FemtoFiber pro IRS-II | 1570 nm (center) | < 40 fs | > 200 mW | 40* or 80 MHz **** |
*Standard repetition rate is 80 MHz. For 40 MHz versions please add option M40. Specifications may change slightly. Please ask TOPTICA for details. Customized repetition rates other than 40 or 80 MHz are also available upon request.
**Dependent on selected center wavelength. See indivdual product pages for details.
***Mechanical switchable outputs
****No VAR/LRC options available for this model
Wavelength | Pulse duration | Average output power | Repetition rate | |
---|---|---|---|---|
FemtoFiber ultra 920 | 920 nm | < 100 fs | > 1.5 W | 80 MHz |
FemtoFiber ultra 780 | 780 nm | < 100 fs or < 150 fs | > 500 mW | 80 MHz |
FemtoFiber ultra 1050 | 1050 nm | < 120 fs (typ. 90-100 fs) | > 5 W or > 10 W | 80 MHz |
FemtoFiber ultra 1560 | 1560 nm | < 200 fs | > 2 W | 80 MHz |
Wavelength | Pulse duration | Average output power | Repetition rate | |
---|---|---|---|---|
FemtoFiber vario 1030 | 1030 nm | < 300 (typ. 250 fs) | > 2 W @ 1 MHz | < 10 MHz (< 40 MHz possible) |

- Two colors
- Synchronized pulses
- SAM mode-locked
- PM fiber based
Wavelength | Pulse duration | Average output power | Repetition rate | |
---|---|---|---|---|
FemtoFiber dichro midIR | 5 - 15 µm, 20 - 60 THz, 670 - 2000 cm^-1 (tuning range) | --- | typ. 1 mW | 80 MHz |

- Multi-color
- Multi-purpose
- Synchronized pulses
- SAM mode-locked
FemtoFiber CARS | Flexible and modular solution for CARS and SRS applications |
FemtoFiber FluoLife | Specialized laser for fluorescence lifetime imaging and single-molecule spectroscopy / microscopy |
FemtoFiber Terahertz Freeze | Fiber-coupled terahertz system for ultracold experiments |
FemtoFiber OPO | Ultrafast fiber laser tailored for pumping OPAs / OPOs @ 1050 nm |
FemtoFiber Terahertz Pump Probe | Laser system for time-resolved terahertz time-domain spectroscopy |
FemtoFiber Quantum Microscopy | Laser system combination for time-resolved pump-probe setups like ASOPS |