Falc pro | DigiLock 110 | FALC 110 & mFALC 110 | PDH/DLC pro | PDD 110/F | DLC pro Locka | Wavelength Meter | |
---|---|---|---|---|---|---|---|
Description / Type | Digitally controlled fast analog PID | Versatile digital locking solution incl. PID | Fast Analog 2-Channel PID | Pound-Drever-Hall Signal Generation, requires additional PID | All-digital feedback solution, incl. PID | Wavelength meter with PID option | |
Main application | all | linewidth narrowing | PDH locking, FM or modulation transfer spectroscopy | Spectroscopy lock | Long-term stabilization | ||
Side-of-fringe | ✔ | ✔ | ✔ | ✔ | not applicable | ||
Top-of-fringe | With PDH | ✔ | With PDH or PDD | ✔ | ✔ | ✔ | not applicable |
Max. bandwidth | 50 MHz (-3 dB) | ≈ 10 MHz | ≈ 45 MHz | 50 MHz (analog) 1.5 MHz (digital) | ≈ 7 MHz | ≈ 30 kHz | < 100 Hz |
Modulation frequency | 17 Hz .. 25 MHz | 5 MHz or 25 MHz | 12 - 35 MHz b | 11 Hz .. 160 kHz | not applicable | ||
Accuracy | depends on reference (can be very good) | 2 MHz | |||||
Signal analysis | FFT, ... | FFT, ... | |||||
Relock mechanisms | With DLC pro Lock | ✔ | ✔ | ||||
Computer control | ✔ | ✔ | ✔ | ✔ | ✔ | ||
High voltage output | ✔ | ||||||
High bandwidth output | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Two feedback channels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Up to 8 channels available |
Rack compatibility c | DLC pro required | ✔ | ✔ | d | ✔ | ||
Strength | Best performance | High end & preferrable | Integrated in DLC pro | stand-alone |
a optional software license for DLC pro
b 5- 70 MHz versions available
cDLC ext or SYS DC 110
d Built-in module for DLC pro
e No high voltage available if operated in DLC ext