Ultrafast Fiber Lasers
Next generation ultrafast fiber lasers for science and industry
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| FemtoFiber pro | FFS | ps / fs Seeders | Ultrachrome Laser |
| Product | Wavelength | Pulse Duration | Power | Repetition Rate |
|---|---|---|---|---|
| FemtoFiber pro | ||||
| FemtoFiber pro IR | 1560 nm | < 100 fs | > 350 mW | 80 MHz |
| FemtoFiber pro NIR | 780 nm | < 100 fs | > 140 mW | 80 MHz |
| FemtoFiber pro SCIR | 980 - 2200 nm | < 100 fs | > 150 mW | 80 MHz |
| FemtoFiber pro UCP | 980 - 1400 nm | < 25 fs | > 30 mW | 80 MHz |
| FemtoFiber Scientific | ||||
| FFS.SYS-CONT-COMP | 990 - 1300 nm | < 40 fs | > 15 mW | 80 MHz |
| FFS.SYS-CONT-COMP | 1700 - 2100 nm | appr. 100 fs | 5 - 40 mW | 80 MHz |
| FFS.SYS-CONT-COMP-TSHG | 490 - 700 nm | appr. 1 ps | 1 - 10 mW | 80 MHz |
| Product | Wavelength | Pulse Duration | Power | Repetition Rate |
|---|---|---|---|---|
| iChrome | 488 - 640 nm | 3.5 ps | > 1.5 mW | 40 MHz |
| PicoFYb | 1030 nm | 6 ps | > 10 mW | 20, 30 MHz |
| PicoFYb | 1064 nm | 6 ps | > 10 mW | 20, 30 MHz |
| FemtoFErb | 1560 nm | < 150 fs | > 100 mW | 50, 80 MHz |




