BlueMode – The Powerful Alternative to HeNe Lasers

- For precision metrology, interferometry, Raman spectroscopy
- Up to 50 mW single-frequency output
- New: CHARM , active coherence stabilization
- BlueMode wavelengths: 405 nm, 445 nm, 488 nm
- New: GreenMode (515 nm) and RedMode (638 / 685 nm)
- Excellent long-term power and wavelength stability
- Optional single-mode fiber coupling, typ. 60% efficiency
A laser that is as easy to operate as a HeNe, but offers higher power and blue wavelengths too? TOPTICA’s BlueMode laser family might just be what you’re looking for. The lasers set new records in terms of power, coherence and wavelength stability. Equipped with CHARM, our unique coherence stabilization, mode hops are eliminated for good, making the laser an outstanding tool for measurement tasks in both scientific research and industrial applications.
Technical Information
Technical Information
Free-space output of TOPTICA’s BlueMode, GreenMode and RedMode lasers.
Wavelength stability (upper three traces) and fringe visibility contrast (bottom trace) of three BlueMode / RedMode lasers, with CHARM coherence stabilization. All of the lasers remain highly coherent, without any mode-hops or multi-mode emission intervals.
Specifications:
| Model | BlueMode 405 | BlueMode 445 | BlueMode 488 | GreenMode 515 | Red Mode 638 | Red Mode 685 |
|---|---|---|---|---|---|---|
| Operation | cw, single (fixed) frequency | |||||
| Wavelength | 405 nm | 443 nm | 488 nm | 514 nm | 638 nm | 685 nm |
| Wavelength tolerance | ±3 nm | ±2 nm | ±1 nm | ±3 nm | ||
| Wavelength selection | u.r., accuracy 1 nm | |||||
| Wavelength tuning | No | |||||
| Wavelength stability* | < 0.5 pm/h*, peak-peak | |||||
| Linewidth | < 5 MHz (< 0.01 pm) | |||||
| Coherence length | > 25 m | |||||
| CHARM | Active coherence stabilization, optional | |||||
| ASE suppression | 40 dB typ. | 35 dB typ. | ||||
| Output power, free-space** | 50 mW | 30 mW | 30 mW | 25 mW | 30 mW | 25 mW |
| Output power, fiber coupled | 25 mW | 15mW | 15mW | 15 mW | 15 mW | 15 mW |
| Power stability* | Typ. < 0.5% (STD/mean) / h | |||||
| Relative intensity noise | ≤ -135 dB @ 50 kHz - 100 MHz | |||||
| Polarization | Linear, > 100:1, 90° (free space version) | |||||
| Beam profile | M² < 1.5 ( < 1.2 typ.) | |||||
| Optical isolation | Built-in, > 30 dB | |||||
| Laser head dimensions | 240 x 90 x 90 mm³ | |||||
| Fiber coupling | Optional, typ. 60 % in SM fiber | |||||
| Electronics | SYS DC110, 12” rack, optional with CharmControl SYS DC 110 Twin DL for operation of two laser heads | |||||
| Warm-up time | < 10 min from standby | |||||
| Environmental temperature (operating) | Range 15 – 30°C, stability ±3 °C | |||||
| Environmental temperature (transport) | 0 – 40°C | |||||
| Humidity | Non condensing | |||||
| Operating voltage | 100..120 V / 220..240 V AC 50..60 Hz (auto detect) | |||||
| Power consumption | Typ. < 70 W, max. 150 W (incl. CharmControl) | |||||
* with CHARM
** behind isolator
Options & Related Products
Options & Related Products
- CHARM coherence stabilization
- FiberDock fiber coupling
- Twin Control electronics, for simultaneous operation of two BlueMode / RedMode lasers
Related Products:
- DL 100: Economic Littrow type ECDL in modified Hänsch design
- DL 100 / pro design : tunable, pro design ECDL at customized wavelengths
- iBeam smart: Ultra-compact diode laser with highest power, low coherence
- iWave: UV / blue diode laser with mm-range coherence
Technical Drawings
Applications
Applications
TOPTICA’s BlueMode laser for interferometry, holography, Raman spectroscopy, quantum cryptography.
The combination of excellent long-term coherence stability and outstanding single-mode behavior, renders the laser a perfect fit for applications such as
- Precision metrology,
- Scatterometry
- Interferometry and holography,
- High resolution Raman spectroscopy,
- Quantum cryptography,
- Photonic down-conversion.







