
PDD 110 – Pound Drever Hall Module
- Module generates a dispersive error signal
- Serves for high bandwidth top-of-fringe laser locking
- Error signal generation by frequency modulation
- Modulation frequency adjustable 12 - 35 MHz
- Dual channel and high bandwidth versions available
The Pound-Drever-Hall detector PDD 110 serves to lock a diode laser to a maximum absorption or transmission of a reference medium (e.g. an optical resonator). The PDD 110 features an internal HF modulation source for modulating the diode laser frequency. The signal from the reference is detected and demodulated phase sensitively to produce a high bandwidth dispersive error signal that can be used to lock the laser using a PID controller.
Technical Information
Technical Information
| Specifications | PDD 110 |
|---|---|
| Modulation frequency | 20 MHz standard, adjustable 12 - 35 MHz, (other frequencies on request) |
| HF output amplitude | 1 Vpp (+4 dBm) @ 50 Ω, more on request |
| Second harmonics suppression | Optional low pass filter normally not recommended |
| Phase adjustment | 0° .. 190° plus inversion (±180°) |
| Bandwidth / delay | 12 ns total delay, 100 MHz bandwidth |
Pound-Drever-Hall detection scheme
Pound-Drever-Hall error signal
Options & Related Products
Options & Related Products
Options:
- A high bandwidth version PDD 110 is available, that was designed for linewidth narrowing. Its signal amplification stages all have a bandwidth of 100 MHz, and the overall delay time in the PDD 110 is 12 ns.
- A two channel version PDD 110/Dual is available for generating two independent error signals with one common modulation frequency. It can be used for example to lock the laser to a cavity and both to an atomic absorption at the same time.
Related Products:
| PID 110 | LIR 110 | PDD 110 | FALC 110 | DigiLock 110 | LaseLock | Wavelength Meter | Iscan | |
|---|---|---|---|---|---|---|---|---|
| Description / type | Analog PID | Analog Lock-In Regulator | Pound-Drever- Hall Signal Generation | Fast Analog 2-Channel PID | Versatile Digital Locking Solution | Suited for third party lasers | Wavelength meter with PID option | Low finesse etalons as reference with Lock-Electronics |
| Side-of-fringe | • | • | • | • | • | Not applicable | ||
| Top-of-fringe | With PDD | • | • | With PDD | • | • | ||
| Locking bandwidth* | kHz .. MHz | kHz range | ≈ 45 MHz | ≈ 10 MHz | 1 MHz | < 100 Hz | kHz range | |
| Modulation frequency | 0.6 Hz .. 14 kHz | 20 MHz ** | 17 Hz .. 25 MHz | 33 Hz .. 1 MHz | Not applicable | |||
| Accuracy | Depends on reference (can be very good) | > 10 MHz | 1 MHz (relative) | |||||
| Signal analysis | • | |||||||
| Relock mechanisms | • | • | • | • | • | |||
| Computer control | • | • | • | |||||
| High voltage output | • | • | • | |||||
| High bandwidth output | • | • | ||||||
| Two channel version | • | |||||||
| SYS DC 110 module | • | • | • | • | • | |||
| Stand-alone | • | • | • | |||||
| low budget | high end & preferrable | |||||||
*Estimated bandwidth depends on gain and PID settings **5- 40 MHz versions available
- FALC 110: High bandwidth multi-channel PID for linewidth narrowing
- PID 110: Flexible PID regulator
- DigiLock 110: Digital feedback controlyzer for most flexible and comfortable laser locking and analysis
- Tunable diode lasers, high power diode lasers, and frequency converted diode lasers: these can conveniently be locked with PDD 110
- FPI 100: Fabry-Perot interferometer and detector unit
- Wavelength meters
Technical Drawings
Applications
Applications
- Laser locking and linewidth narrowing
- Coherence control
- Trapping and quantum computing
- Metrology
- Cavity ring down spectroscopy
- Resonant enhancement for frequency doubling


