Research Grade Diode Lasers
TOPTICA's Research Grade Diode Lasers cater to the vast majority of spectroscopic applications in physics, chemistry and life sciences. Our ability to develop and manufacture customized adaptations and modifications in-house is one of our principal strengths.
TOPTICA produces three groups of research grade diode lasers:
The table below lists the most important specifications of the lasers in these groups.
| Laser | Wavelength range | Typical power range | Typical tunability range | Typical mode- hop free tunability | Typical linewidth (5 µs) | Min. (typ.) FiberDock coupling efficiency**** |
|---|---|---|---|---|---|---|
| Tunable Diode Lasers | ||||||
| DL pro | 780, 850, 940, 1040 nm | Max. 30..80 mW | ≥ 30 nm | 30..50 GHz | 100 kHz | 55 (65) 65 (75)%** |
| DL 100 | 370-517 nm* 632-1770 nm* | 3..300 mW | 2..80 nm | 20 GHz | 0.1..1 MHz | 55 (65) 65 (75)%** |
| DL 100 / pro design | 370-517 nm* 632-1770 nm* | 3..300 mW | 2..80 nm | 20 .. 50 GHz | 0.1..1 MHz | 55 (65) 65 (75)%** |
| DL DFB | 640 .. 685 nm* 760-2880 nm | 2..150 mW | 2..6 nm | 1000 GHz | 1..4 MHz | 55 (65) 65 (75)%** |
| Single-frequency, high coherence | ||||||
| BlueMode | 405, 445, 488 nm | 20 .. 50 mW | - | - | < 5 MHz | 50 (60)% |
| High Power, Amplified Diode Lasers | ||||||
| TA pro | 645..1083 nm* | 250..3000 mW | 15..70 nm | 20-50 GHz | 0.1..1 MHz | 50 (> 60)% |
| DLX 110 | 765, 780 nm | Max. 0.5,1 W | 10 nm | > 15 GHz | Typ. 1 MHz | 50 (> 60)% |
| BoosTA | 645..1083 nm* | Max.+20 dB (Max 1.5 W) | 15..70 nm | Dep. on master | Dep. on master | 50 (> 60)%*** |
| Frequency Converted Diode Lasers | ||||||
| DL-SHG pro | 320..630* nm | 1..50 mW | 2 - 10 nm | > 20 GHz | < 500 kHz | - |
| TA-SHG pro (DL-FA-SHG pro) | 323-541 nm* (520-590 nm) | Up to 2 W**** | 2 - 10 nm | > 20 GHz | < 500 kHz | - |
| TA-FHG pro (DL-FA-FHG pro) | 205-270 nm* (260-295 nm) | Up to 100 mW**** | 1 - 4 nm | > 40 GHz | < 1 MHz | - |
*Spectral coverage with gaps
**Requires APP, varies with wide tuning
***With suitable master laser
****-10 .. -15 % for some diodes
Specifications are subject to change without further notice.

- Wavelength coverage of TOPTICAs research grade diode lasers.

