Research Grade Diode Lasers
TOPTICA's Research Grade Diode Lasers cater to the vast majority of spectroscopic applications in physics, chemistry and life sciences. Our ability to develop and manufacture customized adaptations and modifications in-house is one of our principal strengths.
| Laser | Wavelength range | Typical power range | Typical tunability range | Typical mode- hop free tunability | Typical linewidth (5 µs) | |
|---|---|---|---|---|---|---|
| Tunable Diode Lasers | ||||||
| DL pro | 780, 850, 940, 1040 nm | Max. 30..80 mW | ≥ 30 nm | 30..50 GHz | 100 kHz | |
| DL 100 | 370-517 nm* 632-1770 nm* | 3..300 mW | 2..80 nm | 20 GHz | 0.1..1 MHz | |
| DL 100 / pro design | 370-517 nm* 632-1770 nm* | 3..300 mW | 2..80 nm | 20 .. 50 GHz | 0.1..1 MHz | |
| DL pro HP | 401-409 nm 420-424 nm 637 nm | max 30 - 40 mW | 2 .. 3 nm | 20 .. 50 GHz | < 2 MHz | |
| DL DFB | 640 .. 685 nm* 760-2880 nm | 2..150 mW | 2..6 nm | 1000 GHz | 1..4 MHz | |
| High Power, Amplified Diode Lasers | ||||||
| TA pro | 645..1190 nm* | 250..3000 mW | 15..70 nm | 20-50 GHz | 0.1..1 MHz | |
| BoosTA | 645..1083 nm* | Max.+20 dB (Max 1.5 W) | 15..70 nm | Dep. on master | Dep. on master | |
| Frequency Converted Diode Lasers | ||||||
| DL-SHG pro | 320..630* nm | 1..50 mW | 2 - 10 nm | > 20 GHz | < 500 kHz | |
| TA-SHG pro (DL-FA-SHG pro) | 323-635 nm* (520-780 nm) | Up to 2 W (Up to 5 W) | 2 - 10 nm | > 20 GHz | < 500 kHz | |
| TA-FHG pro (DL-FA-FHG pro) | 205-317 nm* (260-390 nm) | Up to 100 mW | 1 - 4 nm | > 40 GHz | < 1 MHz | |
*Spectral coverage with gaps
**Requires APP, varies with wide tuning
***With suitable master laser
Specifications are subject to change without further notice.

- Wavelength coverage of TOPTICAs research grade diode lasers.



