Industrial / OEM Diode Lasers
Whenever you strive for highest power, best beam quality or lowest noise, you find a reliable and professional partner in TOPTICA. Our industrial diode lasers combine first class diode technology and rock-solid opto-mechanical engineering, completed by convenient computer-control and intelligent protection measures. Today we face an installed base of more than 5000 laser systems worldwide, covering various applications in biophotonics, microscopy, semicon inspection, industrial manufacturing and homeland security.
Our customers rely on our profound expertise and professional care, no matter whether you need hundreds of units or just a few pieces.
| Laser | Wavelength range | Typical power range | Operation mode | Coherence | Spectral linewidth |
|---|---|---|---|---|---|
| Single-Mode | |||||
| iBeam smart | 375 - 785 nm* | Up to 150 mW | cw, pulsed | TEM00 | 0.5 nm (typ.) |
| iBeam | 375 - 785 nm* | Up to 130 mW | cw | TEM00 | 0.5 nm (typ.) |
| iPulse | 375 - 785 nm* | Up to 130 mW | pulsed | TEM00 | 0.5 nm (typ.) |
| iWave | 375, 405 nm * | Up to 50 mW | cw | TEM00 | 0.08 nm (typ) |
| Single-Mode, Single-Frequency | |||||
| dfBeam | 785 nm | up to 80 mW | cw | TEM00 single frequency | < 10 MHz |
| XTRA | 760, 785 nm | up to 500 mW | cw | TEM00 single frequency | < 10 MHz |
* selected wavelengths, others on request

