Diode Lasers

TOPTICA offers the widest wavelength coverage for diode lasers. The Research Grade Diode Lasers cater to the vast majority of spectroscopic applications in physics, chemistry and life sciences. Tunable single-mode and single-frequency lasers now cover wavelengths from 375 to 3000 nm. Spectral gaps and the deep UV regime down to 200 nm are closed by our frequency converted lasers (NLO series). Our industrial diode lasers combine first class diode technology and rock-solid opto-mechanical engineering, completed by convenient computer-control and intelligent protection measures - with record diode laser power at e.g. 405, 488 or 640 nm.
| Research Grade (Tunable) | |||
|---|---|---|---|
| Products | Wavelength | Power | Linewidth |
| DL Series | 372..2880 nm | < 300 mW | 100 kHz .. 4 MHz |
| High Power Series | 645..1190 nm | < 3000 mW | < 1 MHz |
| NLO Series | 205..780 nm | up to 2000 mW | < 1 MHz |
| Industrial / OEM Grade (Fixed Wavelengths) | |||
|---|---|---|---|
| Products | Wavelength | Power | Linewidth |
| iBeam smart | 375..1060 nm | Up to 150 mW | 0.1..0.5 nm |
| iBeam smart PT | 405..785 nm | Up to 80 mW | 0.1..0.5 nm |
| TopMode | 405..685 nm | Up to 100 mW | < 5 MHz (<0.01 pm) |
| iWave | 375, 405 nm | Up to 50 mW | 0.08 nm |
| iBeam smart WS | 638..785 nm | Up to 120 mw | < 300 MHz |
| XTRA II, dfBeam | 785, 785 nm | < 500 mW | 10 MHz |
