Ultrafast Fiber Lasers
Next generation ultrafast pulses for science and industry
Ultrafast technology has seen an unpredictable success ever since it was introduced. Many promising applications have emerged benefiting mainly of the high peak power and ultra short pulse duration which give rise to nonlinear effects and open new paths in engineering and scientific research.
The key for successful integration of ultrafast technology are robust, cost-effective systems with simple push-button operation. TOPTICA offers several products fulfilling these requirements: ultrafast fiber lasers like the FemtoFiber pro series and the FemtoFiber smart series as well as the ultrachrome fiber laser, the iChrome TVIS.
| Product | Wavelength | Pulse Duration | Power | Repetition Rate |
|---|---|---|---|---|
| FemtoFiber pro IR | 1560 nm | < 100 fs | > 350 mW | 40 or 80 MHz |
| FemtoFiber pro IRS | 1570 nm | < 40 fs | > 180 mW | 80 MHz |
| FemtoFiber pro NIR | 780 nm / 1560 nm | < 100 fs | > 140 mW | 40 or 80 MHz |
| FemtoFiber pro SCIR | 980 - 2200 nm | - | > 150 mW | 40 or 80 MHz |
| FemtoFiber pro UCP | 980 - 1400 nm | < 25 fs | > 30 mW | 40 or 80 MHz |
| FemtoFiber pro TVIS | 488 - 640 nm | < 1 ps | 1 - 10 mW | 40 or 80 MHz |
| FemtoFiber pro TNIR | 830 - 1100 nm | < 200 fs | 1 - 5 mW | 40 or 80 MHz |
| Product | Wavelength | Pulse Duration | Power | Repetition Rate |
|---|---|---|---|---|
| PicoFYb 1030 | 1030 nm | < 10 ps | > 10 mW | 20 MHz |
| PicoFYb 1064 | 1064 nm | 6 ± 2 ps | > 10 mW | 20 MHz |
| FemtoFYb 1030 | 1030 nm | < 800 fs | > 0.5 mW | 20 MHz |
| FemtoFErb 1560 | 1560 nm | < 100 fs | > 100 mW | 100 MHz |
| FemtoFErb 1560 FD5-SM | 1560 nm | < 120 fs | > 100 mW | 100 MHz |
| FemtoFErb 780 | 780 nm | < 100 fs | > 50 mW | 100 MHz |
| FemtoFErb SC | 1250 ± 100 nm | - | 10 mW (typ.) | 80 MHz |
| Product | Wavelength | Pulse Duration | Power | Repetition Rate |
| iChrome TVIS | 488 - 640 nm | 3.5 ps | > 1.5 mW | 40 MHz |



